Turkey lowest
from2,500 €
20 clinics on Global Medical Booking price this treatment. Below is what each of them charges, and where.
Sorted by price. A lower price is not automatically the better choice — look at what each one includes.
| Clinic | Where | Included | Price |
|---|---|---|---|
| Renova beauty clinic | Istanbul | staywarranty | 2,500 €−50% vs typical |
| Aesthetic Smiles Dental Clinic | Mumbai | — | 2,900 €−43% vs typical |
| Stomatoloska ordinacija Colic | Belgrade | stay | 3,090 €−39% vs typical |
| SmileALign Dental Clinic | Mumbai | stay | 3,204 €−36% vs typical |
| Parlament Dental Belgrade | Belgrade | — | 3,300 €−35% vs typical |
| Dentspace Clinic | Istanbul | stay | 4,000 €−21% vs typical |
| Bangkok International Dental Center (BIDC) | Bangkok | — | 4,228 €−16% vs typical |
| HEALTH POINT CLINIC ( HPC CLINIC) | Istanbul | stay | 4,800 €−5% vs typical |
| DentSpa | Istanbul | staywarranty | 5,000 €−1% vs typical |
| Triodent | Belgrade | — | 5,000 €−1% vs typical |
| IST Smile Experts | Istanbul | — | 5,090 € |
| Family Dental Team Tihaček | Belgrade | — | 5,120 € |
| SSPA Dental PolyClinic | Istanbul | stay | 5,500 € |
| Parla Clinic | Istanbul | stay | 6,800 € |
| Gala Clinic | Istanbul | staywarranty | 7,500 € |
| Milda Clinic | Istanbul | staywarranty | 7,500 € |
| Chiangmai International Dental Clinic (CIDC) | Bangkok | — | 7,593 € |
| BIDH Dental Hospital | Bangkok | — | 8,067 € |
| Phuket Dental Signature | Phuket | — | 8,807 € |
| QUEEN Dental Clinic | Belgrade | — | 9,000 € |
Prices come from each clinic's own price list, in euros, and are indicative — the final figure is confirmed in a written treatment plan after the clinic examines your case. "stay" means accommodation is included; "warranty" means the clinic warrants the work.
Prices on this page are list prices. Send your case and the clinics come back with a written plan and a price for you — free, and with no obligation.