Turkey lowest
from3,000 €
16 clinics on Global Medical Booking price this treatment. Below is what each of them charges, and where.
Sorted by price. A lower price is not automatically the better choice — look at what each one includes.
| Clinic | Where | Included | Price |
|---|---|---|---|
| Renova beauty clinic | Istanbul | staywarranty | 3,000 €−47% vs typical |
| GP Dental Implants | New Delhi | staywarranty | 3,300 €−41% vs typical |
| Aesthetic Smiles Dental Clinic | Mumbai | — | 3,300 €−41% vs typical |
| Stomatoloska ordinacija Colic | Belgrade | stay | 3,435 €−39% vs typical |
| Parlament Dental Belgrade | Belgrade | — | 3,800 €−33% vs typical |
| Dentspace Clinic | Istanbul | stay | 4,000 €−29% vs typical |
| GP Dental Implants | New Delhi | staywarranty | 4,300 €−24% vs typical |
| HEALTH POINT CLINIC ( HPC CLINIC) | Istanbul | stay | 5,400 €−4% vs typical |
| IST Smile Experts | Istanbul | — | 5,875 € |
| SSPA Dental PolyClinic | Istanbul | stay | 6,000 € |
| Family Dental Team Tihaček | Belgrade | — | 6,120 € |
| Triodent | Belgrade | — | 7,000 € |
| Dr Kolhe’s Dental Clinic | Mumbai | — | 7,275 € |
| Parla Clinic | Istanbul | stay | 7,500 € |
| QUEEN Dental Clinic | Belgrade | — | 10,000 € |
| Phuket Dental Signature | Phuket | — | 11,541 € |
Prices come from each clinic's own price list, in euros, and are indicative — the final figure is confirmed in a written treatment plan after the clinic examines your case. "stay" means accommodation is included; "warranty" means the clinic warrants the work.
Prices on this page are list prices. Send your case and the clinics come back with a written plan and a price for you — free, and with no obligation.