Turkey lowest
from2,298 €
10 clinics on Global Medical Booking price this treatment. Below is what each of them charges, and where.
Sorted by price. A lower price is not automatically the better choice — look at what each one includes.
| Clinic | Where | Included | Price |
|---|---|---|---|
| IST Smile Experts | Istanbul | — | 2,298 €−36% vs typical |
| Stomatoloska ordinacija Colic | Belgrade | stay | 2,400 €−33% vs typical |
| GP Dental Implants | New Delhi | staywarranty | 3,600 € |
| Parla Clinic | Istanbul | stay | 3,600 € |
| Aesthetic Smiles Dental Clinic | Mumbai | — | 3,600 € |
| HEALTH POINT CLINIC ( HPC CLINIC) | Istanbul | stay | 3,600 € |
| DentSpa | Istanbul | staywarranty | 3,700 € |
| Laser Dental Clinic | Mumbai | — | 4,000 € |
| Family Dental Team Tihaček | Belgrade | — | 5,950 € |
| QUEEN Dental Clinic | Belgrade | — | 7,000 € |
Prices come from each clinic's own price list, in euros, and are indicative — the final figure is confirmed in a written treatment plan after the clinic examines your case. "stay" means accommodation is included; "warranty" means the clinic warrants the work.
Prices on this page are list prices. Send your case and the clinics come back with a written plan and a price for you — free, and with no obligation.